Schedule specific for (32 events> |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MEREDITH TILLSON & TIMOTHY PAZIORA | Contact: MEREDITH TILLSON & TIMOTHY PAZIORA | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | D-N / PHOTOGRAPHER 2: A-G | Confirmed on 5/29/2025 | Emailed to Staff: 5/29/2025 6:04:50 PM | ![]() Replace | |||||||||||
| meredith.tillson@gmail.com | Bride Cell: 915-240-5443 H: W: Groom: 410-350-1333 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| COUPLE'S PREP | 1:00 PM-2:30 PM @ TBD AIR B&B WILL ADVISE | , | ||||||||||||
| 1st Look Location | 2:30 PM-4:00 PM @ TERRAIN AT STYER'S | 914 BALTIMORE PIKE #3334 GLEN MILLS , PA 19342 | ||||||||||||
| Ceremony | 4:30 PM-5:00 PM @ TERRAIN AT STYER'S | 914 BALTIMORE PIKE #3334 GLEN MILLS , PA 19342 | ||||||||||||
| Reception | 5:00 PM-9:00 PM @ TERRAIN AT STYER'S | 914 BALTIMORE PIKE #3334 GLEN MILLS , PA 19342 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MELISSA PROTINICK & CHRISTOPHER ROSSI | Contact: MELISSA PROTINICK & CHRISTOPHER ROSSI | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G / Videographer 1: JJK | Confirmed on 9/9/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| melissaprotinick@yahoo.com | Bride Cell: 609-802-8771 H: W: Groom: 484-686-3291 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 12:00 PM-1:30 PM @ PEN RYN MANSION | 1601 STATE RD BENSALEM , PA 19020 | ||||||||||||
| 1st Look Location | 2:00 PM-3:30 PM @ PEN RYN MANSION | 1601 STATE RD BENSALEM , PA 19020 | ||||||||||||
| Ceremony | 4:30 PM-5:00 PM @ PEN RYN MANSION | 1601 STATE RD BENSALEM , PA 19020 | ||||||||||||
| Reception | 5:00 PM-10:00 PM @ PEN RYN MANSION | 1601 STATE RD BENSALEM , PA 19020 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| CHRYSTINA TRINIDAD & JAYSEAN ROBINSON | Contact: CHRYSTINA TRINIDAD & JAYSEAN ROBINSON | Status: D | ||||||||||||
| Photographer 1 | ADD / Photographer 2: C-W / Videographer 1: JJK / Videographer 2: MLN | Confirmed on 9/9/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| chrystina1996@gmail.com | Bride Cell: 856-203-5835 H: W: Groom: 856-236-2815 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Location | 12:00 PM-1:30 PM @ COUPLE'S HOUSE | 58 BURR STREET WILLIAMSTOWN, NJ 08094 | ||||||||||||
| Bride's Location | 12:00 PM-1:30 PM @ BRIDE'S PARENT HOUSE | 85 FENTON DRIVE. CARNEYS POINT, NJ 08069 | ||||||||||||
| 1st Look Location | 1:30 PM-2:45 PM @ TBD IN NJ | , | ||||||||||||
| Ceremony | 4:30 PM-5:00 PM @ LUCIENS MANOR | 81 W WHITE HORSE PIKE BERLIN , NJ 08009 | ||||||||||||
| Reception | 6:00 PM-10:00 PM @ LUCIENS MANOR | 81 W WHITE HORSE PIKE BERLIN , NJ 08009 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| ADRIENNE AGNEW & RICHARD MASSARO | Contact: ADRIENNE AGNEW & RICHARD MASSARO | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G | Confirmed on 1/21/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| ade330@gmail.com, richardamassaro@gmail.com | Bride Cell: 484-614-5797 H: W: Groom: 215-688-2805 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 1:00 PM-2:00 PM @ GREEN VALLEY C.C. | 201 WEST RIDGE PIKE LAFAYETTE HILL , PA 19444 | ||||||||||||
| 1st Look Location | 2:15 PM-3:30 PM @ GREEN VALLEY C.C. | 201 WEST RIDGE PIKE LAFAYETTE HILL , PA 19444 | ||||||||||||
| Ceremony | 4:00 PM-5:00 PM @ ST. FRANCIS OF ASSISI | MARSHAL ST NORRISTOWN , PA 19403 | ||||||||||||
| Reception | 6:00 PM-10:00 PM @ GREEN VALLEY C.C. | 201 WEST RIDGE PIKE LAFAYETTE HILL , PA 19444 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| LINDSEY JACOBS & KENNY JACOBS | Contact: LINDSEY JACOBS & KENNY JACOBS | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / Videographer 1: JJK | Confirmed on 9/9/2025 | Emailed to Staff: 2/19/2025 4:21:30 PM | ![]() Replace | |||||||||||
| lindseyh@udel.edu | Bride Cell: 610-698-0966 H: W: Groom: 610-609-1984 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 1:00 PM-2:30 PM @ COURTYARD MARRIOTT | 600 CAMPUS DRIVE COLLEGEVILLE , PA 19426 | ||||||||||||
| 1st Look Location | 3:00 PM-4:30 PM @ BARN ON BRIDGE | 385 BRIDGE ST COLLEGEVILLE , PA 19426 | ||||||||||||
| Ceremony | 5:00 PM-5:30 PM @ BARN ON BRIDGE | 385 BRIDGE ST COLLEGEVILLE , PA 19426 | ||||||||||||
| Reception | 5:30 PM-10:30 PM @ BARN ON BRIDGE | 385 BRIDGE ST COLLEGEVILLE , PA 19426 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| CHRISTINE LAYDEN & CHRISTOPHER SMITH | Contact: CHRISTINE LAYDEN & CHRISTOPHER SMITH | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / PHOTOGRAPHER 2: ADD | Confirmed on 5/28/2025 | No Staff Email Sent Yet | Upload | |||||||||||
| smithcr.chris@yahoo.com | Bride Cell: 484-678-3983 H: W: Groom: 484-350-1046 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Location | 10:30 AM-12:00 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| Bride's Location | 10:30 AM-12:20 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| Ceremony | 1:00 PM-2:00 PM @ ST. ELIZABETHS CATHOLIC CHURCH | 110 ST. ELIZABETH DR CHESTER SPRINGS , PA 19425 | ||||||||||||
| Reception | 5:00 PM-9:00 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SARA McMENAMIN & ADAM REMYSZEWSKI | Contact: SARA McMENAMIN & ADAM REMYSZEWSKI | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: S-G / Videographer 1: R-C / Videographer 2: JJK | Confirmed on 9/7/2025 | Emailed to Staff: 8/11/2025 7:18:05 PM | Upload | |||||||||||
| sjm8313@aol.com | Bride Cell: 610-551-8313 H: W: Groom: 484-860-2513 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 12:00 PM-1:45 PM @ RESIDENCE | 2205 LANTERN LANE LAYFAYETTE HILL, PA 19444 | ||||||||||||
| Groom's Location | 12:00 PM-1:15 PM @ | 6 SUMMIT COURT COURT PLYMOUTH MEETING, PA 19462 | ||||||||||||
| Ceremony | 2:00 PM-3:00 PM @ ST. PHILIP NERI CHURCH | 437 RIDGE PIKE LAFAYETTE HILL , PA 19444 | ||||||||||||
| Reception | 5:00 PM-10:00 PM @ WHITEMARSH VALLEY C.C. | 815 THOMAS ROAD LAFAYETTE HILL , PA 19444 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| LAURA VICKERS & ROB CIANO | Contact: LAURA VICKERS & ROB CIANO | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: D-N | Confirmed on 9/9/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| lnvick.lv@gmail.com | Bride Cell: 215-485-0935 H: W: Groom: 610-955-8811 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 3:00 PM-5:00 PM @ GROOM'S P'S HOME | OAK GROVE COURT SKIPPACK, PA | ||||||||||||
| Portraits & Family | 5:30 PM-7:00 PM @ BARN ON BRIDGE | 385 BRIDGE ST COLLEGEVILLE , PA 19426 | ||||||||||||
| Ceremony | 7:30 PM-8:00 PM @ BARN ON BRIDGE | 385 BRIDGE ST COLLEGEVILLE , PA 19426 | ||||||||||||
| Reception | 8:00 PM-12:30 AM @ BARN ON BRIDGE | 385 BRIDGE ST COLLEGEVILLE , PA 19426 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| ALEXIS RAGUSA & JOSEPH MARESCA | Contact: ALEXIS RAGUSA & JOSEPH MARESCA | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G / Videographer 1: MLN | Confirmed on 9/7/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| alexisragusa@yahoo.com | Bride Cell: 917-322-1314 H: W: Groom: 347-308-3110 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| PREP - BOTH | 1:00 PM-3:00 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| 1st Look Location | 3:00 PM-5:00 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| Ceremony | 6:00 PM-6:30 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| Reception | 6:30 PM-11:00 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SAVANNAH FRIDAY & JACOB LAUGHLIN | Contact: SAVANNAH FRIDAY & JACOB LAUGHLIN | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / PHOTOGRAPHER 2: ADD / Videographer 1: JJK | Confirmed on 3/29/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| savannahjacobfridaylaughlin@gmail.com | Bride Cell: 267-421-1198 H: W: Groom: 267-421-1332 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| PREP | 11:30 AM-1:00 PM @ THE IVY AT ELLIS PRESERVE | 3749 BRIDLE WALK NEWTOWN SQUARE , PA 19703 | ||||||||||||
| 1st Look Location | 1:00 PM-3:15 PM @ THE IVY AT ELLIS PRESERVE | 3749 BRIDLE WALK NEWTOWN SQUARE , PA 19703 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ THE IVY AT ELLIS PRESERVE | 3749 BRIDLE WALK NEWTOWN SQUARE , PA 19703 | ||||||||||||
| Reception | 4:30 PM-10:00 PM @ THE IVY AT ELLIS PRESERVE | 3749 BRIDLE WALK NEWTOWN SQUARE , PA 19703 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| BRIANNA ALBRECHT & WILLIAM GRAESSLE | Contact: BRIANNA ALBRECHT & WILLIAM GRAESSLE | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / PHOTOGRAPHER 2: D-N / Videographer 1: JJK | Confirmed on 5/29/2025 | Emailed to Staff: 5/29/2025 6:14:33 PM | ![]() Replace | |||||||||||
| brialb2@gmail.com | Bride Cell: 908-358-8566 H: W: Groom: 609-610-0962 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| PREP & 1ST LOOK | 12:00 PM-1:30 PM @ HOTEL TBD | , | ||||||||||||
| PORTRAITS & FAM. | 2:00 PM-3:00 PM @ LAKEVIEW MEM. GARDENS | ACCROSS THE STREET FROM MERION , | ||||||||||||
| MORE PORTS | 3:15 PM-4:30 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| Ceremony | 5:00 PM-5:30 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| Reception | 5:30 PM-9:00 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| CIARA GOLDIN & JOE AULENBACH | Contact: CIARA GOLDIN & JOE AULENBACH | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD | Confirmed on 9/9/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| goldin19@comcast.net | Bride Cell: 732-703-1123 H: W: Groom: 973-722-7813 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| 1st Look Location | 3:15 PM-5:00 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| Reception | 6:00 PM-11:15 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| JENNIFER JACKSON & KYLE HANSEN | Contact: JENNIFER JACKSON & KYLE HANSEN | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / ASSISTANT IN TRAINING: ADD | Confirmed on 9/9/2025 | No Staff Email Sent Yet | Upload | |||||||||||
| jennjaxx@yahoo.com | Bride Cell: 609-922-3677 H: W: Groom: 856-986-7475 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couples Prep | 12:00 PM-1:30 PM @ ICONA DIAMOND BEACH HOTEL | 9701 ATLANTIC AVE. WILDWOOD CREST, NJ 08260 | ||||||||||||
| Ceremony | 2:00 PM-3:00 PM @ MARIS STELLA R.C. CHURCH | 252 50TH STREET AVALON, NJ 08202 | ||||||||||||
| Reception | 5:00 PM-10:00 PM @ ICONA DIAMOND BEACH HOTEL | 9701 ATLANTIC AVE. WILDWOOD CREST, NJ 08260 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SOPHIA ROMALINO & NICHOLAS GAMBINO | Contact: SOPHIA ROMALINO & NICHOLAS GAMBINO | Status: D | ||||||||||||
| Videographer 1 | ADD | Confirmed on 9/9/2025 | No Staff Email Sent Yet | Upload | |||||||||||
| gambinonick7@gmail.com | Bride Cell: 856-340-6629 H: W: Groom: 856-723-4904 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 1:30 PM-2:15 PM @ BP'S HOME | 2 MEGHAN COURT GLASSBORO, NJ 08028 | ||||||||||||
| Ceremony | 3:00 PM-4:15 PM @ MARY MOTHER OF MERCY | 500 GREENTREE ROAD GLASSBORO , NJ 08028 | ||||||||||||
| Reception | 7:00 PM-11:30 PM @ MANSION ON MAIN STREET | 3000 MAIN STREET VOORHEES , NJ 08043 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SHANNON BEGG & MATTHEW MCGRATH | Contact: SHANNON BEGG & MATTHEW MCGRATH | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD | Confirmed on 9/7/2025 | No Staff Email Sent Yet | Upload | |||||||||||
| s7puppylove@gmail.com | Bride Cell: 610-608-3929 H: W: MARILYN'S CELL 610-608-4763 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| PREP | 12:00 PM-1:15 PM @ MARRIOTT COURTYARD | 400 WEST SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| Ceremony | 1:30 PM-2:00 PM @ ST. KEVIN CHURCH | 200 WEST SPROUL RD SPRINGFIELD , PA 19064 | ||||||||||||
| Reception | 3:30 PM-8:30 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| VICTORIA VOLPE & EMANUEL SANFILIPPO III | Contact: VICTORIA VOLPE & EMANUEL SANFILIPPO III | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / Videographer 1: MLN | Confirmed on 9/7/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| v.volpe1997@gmail.com | Bride Cell: 856-649-8040 H: W: Groom: 609-402-5861 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 1:00 PM-3:15 PM @ BRIDE'S PARENT'S HOME | 43 NASHUA DRIVE SICKLERVILLE, NJ 08081 | ||||||||||||
| Groom's Location | 1:30 PM-2:15 PM @ COUPLE'S HOME | 234 FREEDOM WAY SICKLERVILLE, NJ 08081 | ||||||||||||
| Reception | 3:30 PM-5:15 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| Ceremony | 6:00 PM-6:30 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| Reception | 6:30 PM-11:00 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| CLAUDIA CURRENTI & MATTHEW KOZEMCHAK | Contact: CLAUDIA CURRENTI & MATTHEW KOZEMCHAK | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / Videographer 1: JJK | Confirmed on 9/8/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| ccurrenti122@gmail.com | Bride Cell: 908-603-7952 H: W: Groom: 215-431-1103 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| SALON | 1:30 PM-2:30 PM @ VIBE SALON | 3531 RT. 38 SUITE B MOUNT LAUREL, NJ 08054 | ||||||||||||
| LUCIEN'S | 3:00 PM-4:00 PM @ LUCIENS MANOR | 81 W WHITE HORSE PIKE BERLIN , NJ 08009 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ LUCIENS MANOR | 81 W WHITE HORSE PIKE BERLIN , NJ 08009 | ||||||||||||
| Reception | 4:30 PM-9:30 PM @ LUCIENS MANOR | 81 W WHITE HORSE PIKE BERLIN , NJ 08009 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| EMILY BOYLAN & DAN FITZPATRICK | Contact: EMILY BOYLAN & DAN FITZPATRICK | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / PHOTOGRAPHER 2: KAD / Videographer 1: R-C | Confirmed on 7/1/2025 | Emailed to Staff: 7/2/2025 12:40:09 PM | ![]() Replace | |||||||||||
| eboylan95@gmail.com | Bride Cell: 610-283-7959 H: W: Groom: 609-457-8580 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Location | 12:00 PM-1:15 PM @ MARRIOTT COURTYARD | 400 WEST SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| Bride's Location | 12:00 PM-1:45 PM @ RESIDENCE | 1105 MORGAN AVE DREXEL HILL, PA 19026 | ||||||||||||
| Ceremony | 2:00 PM-3:00 PM @ ST. BERNADETTE'S CHURCH | 1035 TURNER AVE. DREXEL HILL , PA 19026 | ||||||||||||
| Reception | 6:00 PM-10:00 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MACKENZIE KEEGAN & JEREMY KUPTSOW | Contact: MACKENZIE KEEGAN & JEREMY KUPTSOW | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G / Social Media : KAD | Confirmed on 9/9/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| mackenziekeegan12@gmail.com | Bride Cell: 609-760-7955 H: W: Groom: 856-816-5457 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 1:00 PM-2:30 PM @ LOEWS HOTEL | 1200 MARKET STREET PHILADELPHIA , PA | ||||||||||||
| 1st Look Location | 2:45 PM-4:45 PM @ MERCHANT EXCHANGE BUILDING | 143 S. 3RD STREET PHILADELPHIA , PA 19106 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ BALLROOM AT THE BEN | 834 CHESTNUT STREET PHILADELPHIA , PA 19107 | ||||||||||||
| Reception | 6:00 PM-11:00 PM @ BALLROOM AT THE BEN | 834 CHESTNUT STREET PHILADELPHIA , PA 19107 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MADELINE JACOBS & JOSH WORRELL | Contact: MADELINE JACOBS & JOSH WORRELL | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / Videographer 1: MLN | Confirmed on 9/8/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| madelinejacobs.e@gmail.com | Bride Cell: 610-564-1873 H: W: Groom: 484-889-7444 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Prep | 1:00 PM-2:30 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| 1st Look Location | 2:45 PM-4:45 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| Reception | 6:00 PM-11:00 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MARISSA BEEBE & MICHAEL RICCIARDELLI | Contact: MARISSA BEEBE & MICHAEL RICCIARDELLI | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G / Videographer 1: JJK | Confirmed on 9/8/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| marissabeebe2016@comcast.net | Bride Cell: 856-287-2913 H: W: Groom: 609-929-7177 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Home | 1:30 PM-2:45 PM @ GROOM'S HOME | 416 WEST EVESHAM ROAD GLENDORA, NJ 08029 | ||||||||||||
| Bride's Location | 1:30 PM-3:00 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| Reception | 4:30 PM-9:30 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| LAUREN WINDSOR & COLIN ADAMS | Contact: LAUREN WINDSOR & COLIN ADAMS | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G / Videographer 1: JJK | Confirmed on 9/9/2025 | Emailed to Staff: 6/19/2025 5:01:33 PM | ![]() Replace | |||||||||||
| laurenwindsor7@aol.com, lwinds@aol.com | Bride Cell: 347-860-5405 H: W: Groom: 610-574-6748 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 3:00 PM-4:45 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| Ceremony | 5:00 PM-5:30 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| Reception | 6:30 PM-10:30 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SHELBEY HINDMAN & MARK CUNNINGHAM | Contact: SHELBEY HINDMAN & MARK CUNNINGHAM | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | LBL / PHOTOGRAPHER 2: D-N / Videographer 1: JJK | Confirmed on 9/9/2025 | Emailed to Staff: 1/27/2025 3:46:15 PM | ![]() Replace | |||||||||||
| hindmancunningham2026@gmail.com | Bride Cell: 609-947-7259 H: W: Groom: 570-242-2152 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 12:30 PM-2:00 PM @ HILTON GARDEN INN | 720 EAGLEVIEW BLVD EXTON , PA 19341 | ||||||||||||
| 1st Look Location | 2:15 PM-4:15 PM @ DOWNINGTOWN C.C. | 93 COUNTRY CLUB DR DOWNINGTOWN , PA 19335 | ||||||||||||
| Ceremony | 5:00 PM-5:30 PM @ DOWNINGTOWN C.C. | 93 COUNTRY CLUB DR DOWNINGTOWN , PA 19335 | ||||||||||||
| Reception | 5:30 PM-10:30 PM @ DOWNINGTOWN C.C. | 93 COUNTRY CLUB DR DOWNINGTOWN , PA 19335 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MADISON REHRER & C.J. POLEY | Contact: MADISON REHRER & C.J. POLEY | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / Videographer 1: MLN | Confirmed on 9/9/2025 | Emailed to Staff: 5/29/2025 6:08:09 PM | ![]() Replace | |||||||||||
| madison.rehrer@gmail.com | Bride Cell: 610-945-7674 H: W: Groom: 484-369-3672 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 12:30 PM-1:15 PM @ LINDA AND MARK'S HOME BP'S | 450 GREEN STREET ROYERSFORD , PA 19468 | ||||||||||||
| Groom's Location | 1:30 PM-2:00 PM @ ST. TERESA CALCUTTA | 256 SWAMP PIKE SCHWENKSVILLE , PA 19473 | ||||||||||||
| Ceremony | 2:30 PM-3:30 PM @ ST. TERESA CALCUTTA | 256 SWAMP PIKE SCHWENKSVILLE , PA 19473 | ||||||||||||
| Reception | 5:00 PM-10:00 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| RACHEL FELBINGER & LIAM BOYLE | Contact: RACHEL FELBINGER & LIAM BOYLE | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | KAD / PHOTOGRAPHER 2: A-G | Confirmed on 7/22/2025 | No Staff Email Sent Yet | Upload | |||||||||||
| rachfelb@comcast.net | Bride Cell: 215-285-1583 H: W: Groom: 484-949-5457 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Prep | 12:00 PM-1:50 PM @ BLUESTONE COUNTRY CLUB | 711 BOEHMS CHURCH RD BLUE BELL , PA 19422 | ||||||||||||
| 1st Look Location | 2:00 PM-4:00 PM @ BLUESTONE COUNTRY CLUB | 711 BOEHMS CHURCH RD BLUE BELL , PA 19422 | ||||||||||||
| Ceremony | 4:30 PM-5:00 PM @ BLUESTONE COUNTRY CLUB | 711 BOEHMS CHURCH RD BLUE BELL , PA 19422 | ||||||||||||
