Schedule specific for (63 events> |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SOPHIA ROMALINO & NICHOLAS GAMBINO | Contact: SOPHIA ROMALINO & NICHOLAS GAMBINO | Status: F | ||||||||||||
| Videographer 1 | JJK | Confirmed on 12/31/2025 | No Staff Email Sent Yet | Upload | |||||||||||
| gambinonick7@gmail.com | Bride Cell: 856-340-6629 H: W: Groom: 856-723-4904 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 1:30 PM-2:15 PM @ BP'S HOME | 2 MEGHAN COURT GLASSBORO, NJ 08028 | ||||||||||||
| Ceremony | 3:00 PM-4:15 PM @ MARY MOTHER OF MERCY | 500 GREENTREE ROAD GLASSBORO , NJ 08028 | ||||||||||||
| Reception | 7:00 PM-11:30 PM @ MANSION ON MAIN STREET | 3000 MAIN STREET VOORHEES , NJ 08043 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SHANNON BEGG & MATTHEW MCGRATH | Contact: SHANNON BEGG & MATTHEW MCGRATH | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | LBL / Videographer 1: JJK | Confirmed on 1/7/2026 | Emailed to Staff: 4/11/2026 2:28:55 PM | ![]() Replace | |||||||||||
| s7puppylove@gmail.com | Bride Cell: 610-608-3929 H: W: MARILYN'S CELL 610-608-4763 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Home | 12:00 PM-1:00 PM @ MARRIOTT COURTYARD @ Springfield C.C. | 400 WEST SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| Ceremony | 1:30 PM-2:00 PM @ ST. KEVIN CHURCH | 200 WEST SPROUL RD SPRINGFIELD , PA 19064 | ||||||||||||
| Reception | 3:30 PM-8:30 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| KELLY SHUMAKER & RYAN MCSHANE | Contact: KELLY SHUMAKER & RYAN MCSHANE | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | ADD | Confirmed on 5/5/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| mcshanery@gmail.com, shumakerkelly22@gmail.com | Bride Cell: 484-447-8313 H: W: 610-969-5941 Groom: 484-370-9664 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 3:00 PM-4:00 PM @ CHESTNUT HILL HOTEL | 8229 GERMANTOWN AVE PHILA , PA 19118 | ||||||||||||
| 1st Look Location | 4:30 PM-5:30 PM @ MORRIS ARBORETUM | 100 NORTH WESTERN AVE PHILADELPHIA , PA 19118 | ||||||||||||
| Ceremony | 6:00 PM-6:30 PM @ MORRIS ARBORETUM | 100 NORTH WESTERN AVE PHILADELPHIA , PA 19118 | ||||||||||||
| Reception | 6:30 PM-11:00 PM @ MORRIS ARBORETUM | 100 NORTH WESTERN AVE PHILADELPHIA , PA 19118 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MELISSA LEEDHAM & ANTHONY DURANTE | Contact: MELISSA LEEDHAM & ANTHONY DURANTE | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | ADD / Videographer 1: R-C | Confirmed on 5/5/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| anthonyd6565@gmail.com | Bride Cell: 808-772-1887 H: W: Groom: 717-341-2473 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 12:00 PM-1:00 PM @ STONE RIDGE FARM INN | 956 BYPASS ROAD PERKASIE , PA 18944 | ||||||||||||
| 1st Look Location | 1:30 PM-2:30 PM @ STONE RIDGE FARM INN | 956 BYPASS ROAD PERKASIE , PA 18944 | ||||||||||||
| Ceremony | 3:00 PM-3:30 PM @ STONE RIDGE FARM INN | 956 BYPASS ROAD PERKASIE , PA 18944 | ||||||||||||
| Reception | 3:30 PM-8:00 PM @ STONE RIDGE FARM INN | 956 BYPASS ROAD PERKASIE , PA 18944 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| VICTORIA VOLPE & EMANUEL SANFILIPPO III | Contact: VICTORIA VOLPE & EMANUEL SANFILIPPO III | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | ADD / Videographer 1: MLN | Confirmed on 5/5/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| v.volpe1997@gmail.com | Bride Cell: 856-649-8040 H: W: Groom: 609-402-5861 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 1:00 PM-3:15 PM @ BRIDE'S PARENT'S HOME | 43 NASHUA DRIVE SICKLERVILLE, NJ 08081 | ||||||||||||
| Groom's Location | 1:30 PM-2:15 PM @ COUPLE'S HOME | 234 FREEDOM WAY SICKLERVILLE, NJ 08081 | ||||||||||||
| Reception | 3:30 PM-5:15 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| Ceremony | 6:00 PM-6:30 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| Reception | 6:30 PM-11:00 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| CLAUDIA CURRENTI & MATTHEW KOZEMCHAK | Contact: CLAUDIA CURRENTI & MATTHEW KOZEMCHAK | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | ADD / Videographer 1: JJK | Confirmed on 5/5/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| ccurrenti122@gmail.com | Bride Cell: 908-603-7952 H: W: Groom: 215-431-1103 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| SALON | 1:30 PM-2:30 PM @ VIBE SALON | 3531 RT. 38 SUITE B MOUNT LAUREL, NJ 08054 | ||||||||||||
| LUCIEN'S | 3:00 PM-4:00 PM @ LUCIENS MANOR | 81 W WHITE HORSE PIKE BERLIN , NJ 08009 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ LUCIENS MANOR | 81 W WHITE HORSE PIKE BERLIN , NJ 08009 | ||||||||||||
| Reception | 4:30 PM-9:30 PM @ LUCIENS MANOR | 81 W WHITE HORSE PIKE BERLIN , NJ 08009 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| EMILY BOYLAN & DAN FITZPATRICK | Contact: EMILY BOYLAN & DAN FITZPATRICK | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / PHOTOGRAPHER 2: KAD / Videographer 1: R-C | Confirmed on 7/1/2025 | Emailed to Staff: 7/2/2025 12:40:09 PM | ![]() Replace | |||||||||||
| eboylan95@gmail.com | Bride Cell: 610-283-7959 H: W: Groom: 609-457-8580 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Location | 12:00 PM-1:15 PM @ MARRIOTT COURTYARD | 400 WEST SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| Bride's Location | 12:00 PM-1:45 PM @ RESIDENCE | 1105 MORGAN AVE DREXEL HILL, PA 19026 | ||||||||||||
| Ceremony | 2:00 PM-3:00 PM @ ST. BERNADETTE'S CHURCH | 1035 TURNER AVE. DREXEL HILL , PA 19026 | ||||||||||||
| Reception | 6:00 PM-10:00 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| VIDEO WED. ONLY | ||||||||||||||
|
| |||||||||||||
| ALISA BOOK & TERELL PRESLEY | Contact: ALISA BOOK & TERELL PRESLEY | Status: F | ||||||||||||
| Videographer 1 | ADD / 1/2 DAY VIDEOGRAHER: DLE | Confirmed on 5/5/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| alisa.book@gmail.com | Bride Cell: 407-455-1887 H: W: Groom: 407-341-0474 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 2:00 PM-3:15 PM @ SUGAR BARN | 9505 CAMP MACK ROAD LAKE WALES , FL 33898 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ SUGAR BARN | 9505 CAMP MACK ROAD LAKE WALES , FL 33898 | ||||||||||||
| Reception | 4:30 PM-10:30 PM @ SUGAR BARN | 9505 CAMP MACK ROAD LAKE WALES , FL 33898 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MACKENZIE KEEGAN & JEREMY KUPTSOW | Contact: MACKENZIE KEEGAN & JEREMY KUPTSOW | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G / Social Media : KAD | Confirmed on 5/5/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| mackenziekeegan12@gmail.com | Bride Cell: 609-760-7955 H: W: Groom: 856-816-5457 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 1:00 PM-2:30 PM @ LOEWS HOTEL | 1200 MARKET STREET PHILADELPHIA , PA | ||||||||||||
| 1st Look Location | 2:45 PM-4:45 PM @ MERCHANT EXCHANGE BUILDING | 143 S. 3RD STREET PHILADELPHIA , PA 19106 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ BALLROOM AT THE BEN | 834 CHESTNUT STREET PHILADELPHIA , PA 19107 | ||||||||||||
| Reception | 6:00 PM-11:00 PM @ BALLROOM AT THE BEN | 834 CHESTNUT STREET PHILADELPHIA , PA 19107 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| KIRBY FUNT & MATTHIAS DEPENBUSCH | Contact: KIRBY FUNT & MATTHIAS DEPENBUSCH | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G | Confirmed on 5/7/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| matthias.depenbusch@gmail.com | Bride Cell: 215-478-5056 H: W: Groom: 703-307-9799 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Location | 1:00 PM-2:30 PM @ AIR B&B TBD | , | ||||||||||||
| Bride's Location | 1:00 PM-3:00 PM @ MOTHER OF BRIDE'S HOME | 300 EAST DARK HOLLOW ROAD PIPERSVILLE, PA 18947 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ MOTHER OF BRIDE'S HOME | 300 EAST DARK HOLLOW ROAD PIPERSVILLE, PA 18947 | ||||||||||||
| Reception | 4:30 PM-10:00 PM @ MOTHER OF BRIDE'S HOME | 300 EAST DARK HOLLOW ROAD PIPERSVILLE, PA 18947 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| RACHEL SEROUR & MARK CAIROLI | Contact: RACHEL SEROUR & MARK CAIROLI | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | D-N / PHOTOGRAPHER 2: A-G / Videographer 1: JJK | Confirmed on 2/28/2026 | Emailed to Staff: 10/15/2025 6:35:03 AM | ![]() Replace | |||||||||||
| rserour7@gmail.com | Bride Cell: 315-534-4218 H: W: Groom: 609-410-1193 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Location | 12:00 PM-1:00 PM @ ST. JOHN NEUMAN | 560 WALTON AVE MT LAUREL TOWNSHIP, , NJ 08054 | ||||||||||||
| Bride's Location | 12:45 PM-1:00 PM @ ST. JOHN NEUMAN | 560 WALTON AVE MT LAUREL TOWNSHIP, , NJ 08054 | ||||||||||||
| Ceremony | 1:00 PM-2:30 PM @ ST. JOHN NEUMAN | 560 WALTON AVE MT LAUREL TOWNSHIP, , NJ 08054 | ||||||||||||
| Reception | 5:00 PM-10:30 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| VIDEO WED. ONLY | ||||||||||||||
|
| |||||||||||||
| AINSLEY SPITZ & CALEB WEISS | Contact: AINSLEY SPITZ & CALEB WEISS | Status: D | ||||||||||||
| Videographer 1 | JJK | Confirmed on 12/24/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| weisswedding2026@gmail.com | Bride Cell: 610-675-8820 H: W: Groom: 610-585-1346 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Home | 1:00 PM-3:00 PM @ BRIDE'S PARENT'S HOME | 206 EAST PARK ROAD HAVERTOWN, PA 19083 | ||||||||||||
| Groom's Location | 3:45 PM-4:15 PM @ MANOR HOUSE AT COMMONWEALTH | 300 TOURNAMENT DRIVE HORSHAM , PA 19044 | ||||||||||||
| New Unspecified Location | 5:00 PM-5:30 PM @ MANOR HOUSE AT COMMONWEALTH | 300 TOURNAMENT DRIVE HORSHAM , PA 19044 | ||||||||||||
| New Unspecified Location | 5:30 PM-9:00 PM @ MANOR HOUSE AT COMMONWEALTH | 300 TOURNAMENT DRIVE HORSHAM , PA 19044 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SARA WAITE & KYLE SODEN | Contact: SARA WAITE & KYLE SODEN | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G | Confirmed on 5/5/2026 | Emailed to Staff: 3/23/2026 3:09:45 PM | ![]() Replace | |||||||||||
| sarasarawaite@gmail.com | Bride Cell: 610-505-0598 H: 610-291-0158 W: Groom: 864-349-8384 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| COUPL'ES PREP | 8:00 AM-8:50 AM @ HOTEL MONACO | 433 CHESTNUT STREET PHILADELPHIA , PA 19106 | ||||||||||||
| 1st Look Location | 9:00 AM-10:15 AM @ SECOND BANK & INDEPENDENCE AREA | PHILLY, | ||||||||||||
| Ceremony | 11:00 AM-11:30 AM @ MOSHULU | 401 S. COLUMBUS BVLD. PHILADELPHIA , PA 19106 | ||||||||||||
| Reception | 12:30 PM-3:30 PM @ MOSHULU | 401 S. COLUMBUS BVLD. PHILADELPHIA , PA 19106 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MADELINE JACOBS & JOSH WORRELL | Contact: MADELINE JACOBS & JOSH WORRELL | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / Videographer 1: MLN | Confirmed on 1/14/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| madelinejacobs.e@gmail.com | Bride Cell: 610-564-1873 H: W: Groom: 484-889-7444 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Prep | 1:00 PM-2:30 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| 1st Look Location | 2:45 PM-4:45 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| Reception | 6:00 PM-11:00 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MARISA RAGONE & RONNIE MOORE | Contact: MARISA RAGONE & RONNIE MOORE | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: S-G | Confirmed on 5/4/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| ronnieandmarisa@gmail.com | Bride Cell: 856-723-0500 H: W: Groom: 856-535-7797 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 12:00 PM-1:00 PM @ ALOFT HOTEL - MOUNT LAUREL NJ | 558 FELLOWSHIP RD MT LAUREL TOWNSHIP, , J 8054 | ||||||||||||
| 1st Look Location | 1:30 PM-2:15 PM @ LAKEVIEW MEM. PARK | 1300 US 130 NORTH BURLINGTON , NJ 08016 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| Reception | 4:30 PM-10:00 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| ANA L. RUIZ-RONCAL & JAMES O'CONNELL | Contact: ANA L. RUIZ-RONCAL & JAMES O'CONNELL | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | LBL / PHOTOGRAPHER 2: A-G / Videographer 1: TRC / Videographer 2: R-C | Confirmed on 10/6/2025 | Emailed to Staff: 10/6/2025 8:54:53 AM | ![]() Replace | |||||||||||
| aluciaruiz1003@gmail.com,joconnell45@gmail.com | Bride Cell: 732-589-1374 H: W: Groom: 732-947-0400 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 2:30 PM-3:30 PM @ DOUBLETREE SUITES BY HILTON | 515 FELLOWSHIP RD NORTH MT LAUREL TOWNSHIP, , NJ 08054 | ||||||||||||
| Portraits -No 1st look | 4:00 PM-5:15 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| Ceremony | 6:00 PM-6:30 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| Reception | 6:30 PM-12:00 AM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MARISSA BEEBE & MICHAEL RICCIARDELLI | Contact: MARISSA BEEBE & MICHAEL RICCIARDELLI | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: S-G / Videographer 1: JJK | Confirmed on 5/5/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| marissabeebe2016@comcast.net | Bride Cell: 856-287-2913 H: W: Groom: 609-929-7177 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Home | 1:30 PM-2:45 PM @ GROOM'S HOME | 416 WEST EVESHAM ROAD GLENDORA, NJ 08029 | ||||||||||||
| Bride's Location | 1:30 PM-3:00 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| Reception | 4:30 PM-9:30 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| PENZI HILL & TAL VASSERMAN | Contact: PENZI HILL & TAL VASSERMAN | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD | Confirmed on 5/7/2026 | No Staff Email Sent Yet | Upload | |||||||||||
| taltal1300@gmail.com | Bride Cell: 917-653-7776 H: W: Groom: 252-360-7899 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 1:00 PM-2:15 PM @ HOLLYHEDGE ESTATES | 6987 UPPER YORK ROAD NEW HOPE , PA 18938 | ||||||||||||
| 1st Look Location | 2:30 PM-3:45 PM @ HOLLYHEDGE ESTATES | 6987 UPPER YORK ROAD NEW HOPE , PA 18938 | ||||||||||||
| Ceremony | 4:30 PM-5:15 PM @ HOLLYHEDGE ESTATES | 6987 UPPER YORK ROAD NEW HOPE , PA 18938 | ||||||||||||
| Reception | 6:00 PM-10:30 PM @ HOLLYHEDGE ESTATES | 6987 UPPER YORK ROAD NEW HOPE , PA 18938 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| KELSEY LABARBERA & JORDAN QUIRK | Contact: KELSEY LABARBERA & JORDAN QUIRK | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / PHOTOGRAPHER 2: LBL / Videographer 1: R-C / Videographer 2: MLN | Confirmed on 3/23/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| kelseylabarbera0718@gmail.com | Bride Cell: 267-664-7045 H: W: 215-450-2431 Groom: 215-767-3450 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 3:30 PM-5:15 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| Reception | 6:00 PM-11:00 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| KAYLA SHEREVAN & NICHOLAS GALLAGHER | Contact: KAYLA SHEREVAN & NICHOLAS GALLAGHER | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: D-N | Confirmed on 5/5/2026 | Emailed to Staff: 3/16/2026 8:02:00 PM | ![]() Replace | |||||||||||
| gallagher.nicholas94@gmail.com | Bride Cell: 215-595-3314 H: W: Groom: 215-370-6708 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Coupl'es Prep | 1:00 PM-2:30 PM @ GARDENS AT APPLE CROSS | 170A ZYNN ROAD DOWNINGTOWN , PA 19335 | ||||||||||||
| 1st Look Location | 2:45 PM-4:45 PM @ GARDENS AT APPLE CROSS | 170A ZYNN ROAD DOWNINGTOWN , PA 19335 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ GARDENS AT APPLE CROSS | 170A ZYNN ROAD DOWNINGTOWN , PA 19335 | ||||||||||||
| Reception | 6:00 PM-11:00 PM @ GARDENS AT APPLE CROSS | 170A ZYNN ROAD DOWNINGTOWN , PA 19335 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| REBECCA SCHATZBERG & CHRISTOPHER GECKLE | Contact: REBECCA SCHATZBERG & CHRISTOPHER GECKLE | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | LBL / PHOTOGRAPHER 2: KAD | Confirmed on 1/14/2026 | Emailed to Staff: 1/12/2026 4:43:44 PM | ![]() Replace | |||||||||||
| rschatzberg2@gmail.com | Bride Cell: 610-787-2740 H: W: Groom: 484-888-2412 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Prep | 1:30 PM-3:00 PM @ RIVERCREST GOLF CLUB | 100 GOLF CLUB DRIVE PHOENIXVILLE , PA 19460 | ||||||||||||
| 1st Look Location | 3:00 PM-4:45 PM @ RIVERCREST GOLF CLUB | 100 GOLF CLUB DRIVE PHOENIXVILLE , PA 19460 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ RIVERCREST GOLF CLUB | 100 GOLF CLUB DRIVE PHOENIXVILLE , PA 19460 | ||||||||||||
| Reception | 6:00 PM-10:30 PM @ RIVERCREST GOLF CLUB | 100 GOLF CLUB DRIVE PHOENIXVILLE , PA 19460 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| LAUREN WINDSOR & COLIN ADAMS | Contact: LAUREN WINDSOR & COLIN ADAMS | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G / Videographer 1: JJK | Confirmed on 5/7/2026 | Emailed to Staff: 6/19/2025 5:01:33 PM | ![]() Replace | |||||||||||
| laurenwindsor7@aol.com, lwinds@aol.com | Bride Cell: 347-860-5405 H: W: Groom: 610-574-6748 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 3:30 PM-5:15 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| Reception | 6:00 PM-11:00 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MADISON REHRER & C.J. POLEY | Contact: MADISON REHRER & C.J. POLEY | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / Videographer 1: MLN | Confirmed on 5/7/2026 | Emailed to Staff: 5/29/2025 6:08:09 PM | ![]() Replace | |||||||||||
| madison.rehrer@gmail.com | Bride Cell: 610-945-7674 H: W: Groom: 484-369-3672 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 12:00 PM-12:45 PM @ LINDA AND MARK'S HOME BP'S | 450 GREEN STREET ROYERSFORD , PA 19468 | ||||||||||||
| Groom's Location | 1:00 PM-1:45 PM @ ST. TERESA CALCUTTA | 256 SWAMP PIKE SCHWENKSVILLE , PA 19473 | ||||||||||||
| Ceremony | 2:00 PM-3:00 PM @ ST. TERESA CALCUTTA | 256 SWAMP PIKE SCHWENKSVILLE , PA 19473 | ||||||||||||
| Reception | 5:30 PM-10:00 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SHELBEY HINDMAN & MARK CUNNINGHAM | Contact: SHELBEY HINDMAN & MARK CUNNINGHAM | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | LBL / PHOTOGRAPHER 2: D-N / Videographer 1: JJK | Confirmed on 9/22/2025 | Emailed to Staff: 1/27/2025 3:46:15 PM | ![]() Replace | |||||||||||
| hindmancunningham2026@gmail.com | Bride Cell: 609-947-7259 H: W: Groom: 570-242-2152 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 12:30 PM-2:00 PM @ HILTON GARDEN INN | 720 EAGLEVIEW BLVD EXTON , PA 19341 | ||||||||||||
| 1st Look Location | 2:15 PM-4:15 PM @ DOWNINGTOWN C.C. | 93 COUNTRY CLUB DR DOWNINGTOWN , PA 19335 | ||||||||||||
| Ceremony | 5:00 PM-5:30 PM @ DOWNINGTOWN C.C. | 93 COUNTRY CLUB DR DOWNINGTOWN , PA 19335 | ||||||||||||
| Reception | 5:30 PM-10:30 PM @ DOWNINGTOWN C.C. | 93 COUNTRY CLUB DR DOWNINGTOWN , PA 19335 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| RACHEL FELBINGER & LIAM BOYLE | Contact: RACHEL FELBINGER & LIAM BOYLE | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | KAD / PHOTOGRAPHER 2: A-G | Confirmed on 7/22/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| rachfelb@comcast.net | Bride Cell: 215-285-1583 H: W: Groom: 484-949-5457 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Prep | 12:00 PM-1:50 PM @ BLUESTONE COUNTRY CLUB | 711 BOEHMS CHURCH RD BLUE BELL , PA 19422 | ||||||||||||
