Schedule specific for (40 events> |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| LINDSEY JACOBS & KENNY JACOBS | Contact: LINDSEY JACOBS & KENNY JACOBS | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | A-G / Videographer 1: JJK | Confirmed on 11/21/2025 | Emailed to Staff: 2/19/2025 4:21:30 PM | ![]() Replace | |||||||||||
| lindseyh@udel.edu | Bride Cell: 610-698-0966 H: W: Groom: 610-609-1984 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| B&G Prep | 12:30 PM-1:30 PM @ COURTYARD MARRIOTT | 600 CAMPUS DRIVE COLLEGEVILLE , PA 19426 | ||||||||||||
| Bridasl Suite @ Barn | 2:00 PM-2:50 PM @ BARN ON BRIDGE | 385 BRIDGE ST COLLEGEVILLE , PA 19426 | ||||||||||||
| 1st Look Location | 3:00 PM-4:30 PM @ BARN ON BRIDGE | 385 BRIDGE ST COLLEGEVILLE , PA 19426 | ||||||||||||
| Ceremony | 5:00 PM-5:30 PM @ BARN ON BRIDGE | 385 BRIDGE ST COLLEGEVILLE , PA 19426 | ||||||||||||
| Reception | 5:30 PM-9:30 PM @ BARN ON BRIDGE | 385 BRIDGE ST COLLEGEVILLE , PA 19426 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| CHRISTINE LAYDEN & CHRISTOPHER SMITH | Contact: CHRISTINE LAYDEN & CHRISTOPHER SMITH | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / PHOTOGRAPHER 2: ADD | Confirmed on 5/28/2025 | No Staff Email Sent Yet | Upload | |||||||||||
| smithcr.chris@yahoo.com | Bride Cell: 484-678-3983 H: W: Groom: 484-350-1046 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Location | 10:30 AM-12:00 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| Bride's Location | 10:30 AM-12:20 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| Ceremony | 1:00 PM-2:00 PM @ ST. ELIZABETHS CATHOLIC CHURCH | 110 ST. ELIZABETH DR CHESTER SPRINGS , PA 19425 | ||||||||||||
| Reception | 5:00 PM-9:00 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SARA McMENAMIN & ADAM REMYSZEWSKI | Contact: SARA McMENAMIN & ADAM REMYSZEWSKI | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: S-G / Videographer 1: R-C / Videographer 2: JJK | Confirmed on 11/27/2025 | Emailed to Staff: 8/11/2025 7:18:05 PM | Upload | |||||||||||
| sjm8313@aol.com | Bride Cell: 610-551-8313 H: W: Groom: 484-860-2513 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 12:00 PM-1:45 PM @ RESIDENCE | 2205 LANTERN LANE LAYFAYETTE HILL, PA 19444 | ||||||||||||
| Groom's Location | 12:00 PM-1:15 PM @ | 6 SUMMIT COURT COURT PLYMOUTH MEETING, PA 19462 | ||||||||||||
| Ceremony | 2:00 PM-3:00 PM @ ST. PHILIP NERI CHURCH | 437 RIDGE PIKE LAFAYETTE HILL , PA 19444 | ||||||||||||
| Reception | 5:00 PM-10:00 PM @ WHITEMARSH VALLEY C.C. | 815 THOMAS ROAD LAFAYETTE HILL , PA 19444 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| LAURA VICKERS & ROB CIANO | Contact: LAURA VICKERS & ROB CIANO | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: D-N | Confirmed on 11/27/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| lnvick.lv@gmail.com | Bride Cell: 215-485-0935 H: W: Groom: 610-955-8811 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 3:00 PM-5:00 PM @ GROOM'S P'S HOME | OAK GROVE COURT SKIPPACK, PA | ||||||||||||
| Portraits & Family | 5:30 PM-7:00 PM @ BARN ON BRIDGE | 385 BRIDGE ST COLLEGEVILLE , PA 19426 | ||||||||||||
| Ceremony | 7:30 PM-8:00 PM @ BARN ON BRIDGE | 385 BRIDGE ST COLLEGEVILLE , PA 19426 | ||||||||||||
| Reception | 8:00 PM-12:30 AM @ BARN ON BRIDGE | 385 BRIDGE ST COLLEGEVILLE , PA 19426 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| ALEXIS RAGUSA & JOSEPH MARESCA | Contact: ALEXIS RAGUSA & JOSEPH MARESCA | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G / Videographer 1: MLN | Confirmed on 11/27/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| alexisragusa@yahoo.com | Bride Cell: 917-322-1314 H: W: Groom: 347-308-3110 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| PREP - BOTH | 2:00 PM-3:30 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| 1st Look Location | 3:30 PM-5:15 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| Ceremony | 6:00 PM-6:30 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| Reception | 6:30 PM-11:00 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| VIDEO WED. ONLY | ||||||||||||||
|
| |||||||||||||
| CAITLIN HILL & SIDDARTH SRINIVASAN | Contact: CAITLIN HILL & SIDDARTH SRINIVASAN | Status: D | ||||||||||||
| Videographer 1 | MLN / Videographer 2: ADD | Confirmed on 10/15/2025 | Emailed to Staff: 10/15/2025 11:46:29 AM | Upload | |||||||||||
| siddarths@outlook.com | Bride Cell: 440-344-1867 H: W: Groom: 608-304-2419 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| PREP FPR BOTH | 2:30 PM-3:45 PM @ BELLA COSA | 3111 MASTERPIECE ROAD LAKE WALES , FL 33898 | ||||||||||||
| Ceremony | 4:30 PM-5:00 PM @ BELLA COSA | 3111 MASTERPIECE ROAD LAKE WALES , FL 33898 | ||||||||||||
| New Unspecified Location | 5:00 PM-10:00 PM @ BELLA COSA | 3111 MASTERPIECE ROAD LAKE WALES , FL 33898 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SAVANNAH FRIDAY & JACOB LAUGHLIN | Contact: SAVANNAH FRIDAY & JACOB LAUGHLIN | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / PHOTOGRAPHER 2: ADD / Videographer 1: MLN | Confirmed on 3/29/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| savannahjacobfridaylaughlin@gmail.com | Bride Cell: 267-421-1198 H: W: Groom: 267-421-1332 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| PREP | 11:30 AM-1:00 PM @ THE IVY AT ELLIS PRESERVE | 3749 BRIDLE WALK NEWTOWN SQUARE , PA 19703 | ||||||||||||
| 1st Look Location | 1:00 PM-3:15 PM @ THE IVY AT ELLIS PRESERVE | 3749 BRIDLE WALK NEWTOWN SQUARE , PA 19703 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ THE IVY AT ELLIS PRESERVE | 3749 BRIDLE WALK NEWTOWN SQUARE , PA 19703 | ||||||||||||
| Reception | 4:30 PM-10:00 PM @ THE IVY AT ELLIS PRESERVE | 3749 BRIDLE WALK NEWTOWN SQUARE , PA 19703 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| BRIANNA ALBRECHT & WILLIAM GRAESSLE | Contact: BRIANNA ALBRECHT & WILLIAM GRAESSLE | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / PHOTOGRAPHER 2: D-N / Videographer 1: JJK | Confirmed on 5/29/2025 | Emailed to Staff: 5/29/2025 6:14:33 PM | ![]() Replace | |||||||||||
| brialb2@gmail.com | Bride Cell: 908-358-8566 H: W: Groom: 609-610-0962 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| PREP & 1ST LOOK | 12:00 PM-1:30 PM @ HOTEL TBD | , | ||||||||||||
| PORTRAITS & FAM. | 2:00 PM-3:00 PM @ LAKEVIEW MEM. GARDENS | ACCROSS THE STREET FROM MERION , | ||||||||||||
| MORE PORTS | 3:15 PM-4:30 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| Ceremony | 5:00 PM-5:30 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| Reception | 5:30 PM-9:00 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| CIARA GOLDIN & JOE AULENBACH | Contact: CIARA GOLDIN & JOE AULENBACH | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD | Confirmed on 11/28/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| goldin19@comcast.net | Bride Cell: 732-703-1123 H: W: Groom: 973-722-7813 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| 1st Look Location | 3:15 PM-5:00 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| Reception | 6:00 PM-11:15 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| JENNIFER JACKSON & KYLE HANSEN | Contact: JENNIFER JACKSON & KYLE HANSEN | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / ASSISTANT IN TRAINING: ADD | Confirmed on 11/28/2025 | No Staff Email Sent Yet | Upload | |||||||||||
| jennjaxx@yahoo.com | Bride Cell: 609-922-3677 H: W: Groom: 856-986-7475 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couples Prep | 12:00 PM-1:30 PM @ ICONA DIAMOND BEACH HOTEL | 9701 ATLANTIC AVE. WILDWOOD CREST, NJ 08260 | ||||||||||||
| Ceremony | 2:00 PM-3:00 PM @ MARIS STELLA R.C. CHURCH | 252 50TH STREET AVALON, NJ 08202 | ||||||||||||
| Reception | 5:00 PM-10:00 PM @ ICONA DIAMOND BEACH HOTEL | 9701 ATLANTIC AVE. WILDWOOD CREST, NJ 08260 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| AMANDA SHILEY & JONATHON SHUSMAN | Contact: AMANDA SHILEY & JONATHON SHUSMAN | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / Videographer 1: JJK | Confirmed on 9/20/2025 | Emailed to Staff: 9/19/2025 1:13:05 PM | Upload | |||||||||||
| amandashiley02@gmail.com, cherylshiley@yahoo.com | Bride Cell: 215-909-1011 H: 215-932-2327 W: Groom: 215-760-4624 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 2:00 PM-3:30 PM @ PARENT'S OF BRIDE HOME | 925 MEADOW GLEN RD WARMINSTER, PA 18974 | ||||||||||||
| Groom's Location | 2:00 PM-3:15 PM @ JONATHON'S HOME | 600 VALLEY ROAD # B54 WARRINGTON, PA 18976 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ MOLAND HOUSE | 1641 OLD YORK ROAD WARMINSTER , PA 18974 | ||||||||||||
| Reception | 5:00 PM-10:00 PM @ HERITAGE CREEK COMM. ASSOC. | 1365 TULIP RD. WARWICK, PA 18974 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SOPHIA ROMALINO & NICHOLAS GAMBINO | Contact: SOPHIA ROMALINO & NICHOLAS GAMBINO | Status: D | ||||||||||||
| Videographer 1 | ADD | Confirmed on 11/27/2025 | No Staff Email Sent Yet | Upload | |||||||||||
| gambinonick7@gmail.com | Bride Cell: 856-340-6629 H: W: Groom: 856-723-4904 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 1:30 PM-2:15 PM @ BP'S HOME | 2 MEGHAN COURT GLASSBORO, NJ 08028 | ||||||||||||
| Ceremony | 3:00 PM-4:15 PM @ MARY MOTHER OF MERCY | 500 GREENTREE ROAD GLASSBORO , NJ 08028 | ||||||||||||
| Reception | 7:00 PM-11:30 PM @ MANSION ON MAIN STREET | 3000 MAIN STREET VOORHEES , NJ 08043 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SHANNON BEGG & MATTHEW MCGRATH | Contact: SHANNON BEGG & MATTHEW MCGRATH | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD | Confirmed on 11/28/2025 | No Staff Email Sent Yet | Upload | |||||||||||
| s7puppylove@gmail.com | Bride Cell: 610-608-3929 H: W: MARILYN'S CELL 610-608-4763 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| PREP | 12:00 PM-1:15 PM @ MARRIOTT COURTYARD | 400 WEST SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| Ceremony | 1:30 PM-2:00 PM @ ST. KEVIN CHURCH | 200 WEST SPROUL RD SPRINGFIELD , PA 19064 | ||||||||||||
| Reception | 3:30 PM-8:30 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| VICTORIA VOLPE & EMANUEL SANFILIPPO III | Contact: VICTORIA VOLPE & EMANUEL SANFILIPPO III | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / Videographer 1: MLN | Confirmed on 11/28/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| v.volpe1997@gmail.com | Bride Cell: 856-649-8040 H: W: Groom: 609-402-5861 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 1:00 PM-3:15 PM @ BRIDE'S PARENT'S HOME | 43 NASHUA DRIVE SICKLERVILLE, NJ 08081 | ||||||||||||
| Groom's Location | 1:30 PM-2:15 PM @ COUPLE'S HOME | 234 FREEDOM WAY SICKLERVILLE, NJ 08081 | ||||||||||||
| Reception | 3:30 PM-5:15 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| Ceremony | 6:00 PM-6:30 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| Reception | 6:30 PM-11:00 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| CLAUDIA CURRENTI & MATTHEW KOZEMCHAK | Contact: CLAUDIA CURRENTI & MATTHEW KOZEMCHAK | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / Videographer 1: JJK | Confirmed on 11/28/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| ccurrenti122@gmail.com | Bride Cell: 908-603-7952 H: W: Groom: 215-431-1103 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| SALON | 1:30 PM-2:30 PM @ VIBE SALON | 3531 RT. 38 SUITE B MOUNT LAUREL, NJ 08054 | ||||||||||||
| LUCIEN'S | 3:00 PM-4:00 PM @ LUCIENS MANOR | 81 W WHITE HORSE PIKE BERLIN , NJ 08009 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ LUCIENS MANOR | 81 W WHITE HORSE PIKE BERLIN , NJ 08009 | ||||||||||||
| Reception | 4:30 PM-9:30 PM @ LUCIENS MANOR | 81 W WHITE HORSE PIKE BERLIN , NJ 08009 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| EMILY BOYLAN & DAN FITZPATRICK | Contact: EMILY BOYLAN & DAN FITZPATRICK | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / PHOTOGRAPHER 2: KAD / Videographer 1: R-C | Confirmed on 7/1/2025 | Emailed to Staff: 7/2/2025 12:40:09 PM | ![]() Replace | |||||||||||
| eboylan95@gmail.com | Bride Cell: 610-283-7959 H: W: Groom: 609-457-8580 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Location | 12:00 PM-1:15 PM @ MARRIOTT COURTYARD | 400 WEST SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| Bride's Location | 12:00 PM-1:45 PM @ RESIDENCE | 1105 MORGAN AVE DREXEL HILL, PA 19026 | ||||||||||||
| Ceremony | 2:00 PM-3:00 PM @ ST. BERNADETTE'S CHURCH | 1035 TURNER AVE. DREXEL HILL , PA 19026 | ||||||||||||
| Reception | 6:00 PM-10:00 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MACKENZIE KEEGAN & JEREMY KUPTSOW | Contact: MACKENZIE KEEGAN & JEREMY KUPTSOW | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G / Social Media : KAD | Confirmed on 11/28/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| mackenziekeegan12@gmail.com | Bride Cell: 609-760-7955 H: W: Groom: 856-816-5457 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 1:00 PM-2:30 PM @ LOEWS HOTEL | 1200 MARKET STREET PHILADELPHIA , PA | ||||||||||||
| 1st Look Location | 2:45 PM-4:45 PM @ MERCHANT EXCHANGE BUILDING | 143 S. 3RD STREET PHILADELPHIA , PA 19106 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ BALLROOM AT THE BEN | 834 CHESTNUT STREET PHILADELPHIA , PA 19107 | ||||||||||||
| Reception | 6:00 PM-11:00 PM @ BALLROOM AT THE BEN | 834 CHESTNUT STREET PHILADELPHIA , PA 19107 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| KIRBY FUNT & MATTHIAS DEPENBUSCH | Contact: KIRBY FUNT & MATTHIAS DEPENBUSCH | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G | Confirmed on 11/28/2025 | No Staff Email Sent Yet | Upload | |||||||||||
| matthias.depenbusch@gmail.com | Bride Cell: 215-478-5056 H: W: Groom: 703-307-9799 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Location | 1:00 PM-2:30 PM @ AIR B&B TBD | , | ||||||||||||
| Bride's Location | 1:00 PM-3:00 PM @ MOTHER OF BRIDE'S HOME | 300 EAST DARK HOLLOW ROAD PIPERSVILLE, PA 18947 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ MOTHER OF BRIDE'S HOME | 300 EAST DARK HOLLOW ROAD PIPERSVILLE, PA 18947 | ||||||||||||
| Reception | 4:30 PM-10:00 PM @ MOTHER OF BRIDE'S HOME | 300 EAST DARK HOLLOW ROAD PIPERSVILLE, PA 18947 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| RACHEL SEROUR & MARK CAIROLI | Contact: RACHEL SEROUR & MARK CAIROLI | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G / Videographer 1: JJK | Confirmed on 11/28/2025 | Emailed to Staff: 10/15/2025 6:35:03 AM | Upload | |||||||||||
| rserour7@gmail.com | Bride Cell: 315-534-4218 H: W: Groom: 609-410-1193 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Location | 12:00 PM-1:00 PM @ ST. JOHN NEUMAN | 560 WALTON AVE MT LAUREL TOWNSHIP, , NJ 08054 | ||||||||||||
| Bride's Location | 12:45 PM-1:00 PM @ ST. JOHN NEUMAN | 560 WALTON AVE MT LAUREL TOWNSHIP, , NJ 08054 | ||||||||||||
| Ceremony | 1:00 PM-2:30 PM @ ST. JOHN NEUMAN | 560 WALTON AVE MT LAUREL TOWNSHIP, , NJ 08054 | ||||||||||||
| Reception | 5:00 PM-10:30 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| VIDEO WED. ONLY | ||||||||||||||
|
| |||||||||||||
| AINSLEY SPITZ & CALEB WEISS | Contact: AINSLEY SPITZ & CALEB WEISS | Status: D | ||||||||||||
| Videographer 1 | JJK | Confirmed on 11/28/2025 | No Staff Email Sent Yet | Upload | |||||||||||
| weisswedding2026@gmail.com | Bride Cell: 610-675-8820 H: W: Groom: 610-585-1346 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Home | 1:00 PM-3:00 PM @ BRIDE'S PARENT'S HOME | 206 EAST PARK ROAD HAVERTOWN, PA 19083 | ||||||||||||
| Groom's Location | 3:45 PM-4:15 PM @ MANOR HOUSE AT COMMONWEALTH | 300 TOURNAMENT DRIVE HORSHAM , PA 19044 | ||||||||||||
| New Unspecified Location | 5:00 PM-5:30 PM @ MANOR HOUSE AT COMMONWEALTH | 300 TOURNAMENT DRIVE HORSHAM , PA 19044 | ||||||||||||
| New Unspecified Location | 5:30 PM-9:00 PM @ MANOR HOUSE AT COMMONWEALTH | 300 TOURNAMENT DRIVE HORSHAM , PA 19044 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MARISA RAGONE & RONNIE MOORE | Contact: MARISA RAGONE & RONNIE MOORE | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / PHOTOGRAPHER 2: S-G | Confirmed on 11/28/2025 | No Staff Email Sent Yet | Upload | |||||||||||
| ronnieandmarisa@gmail.com | Bride Cell: 856-723-0500 H: W: Groom: 856-535-7797 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 12:00 PM-1:00 PM @ ALOFT HOTEL - MOUNT LAUREL NJ | 558 FELLOWSHIP RD MT LAUREL TOWNSHIP, , J 8054 | ||||||||||||
| 1st Look Location | 1:30 PM-2:15 PM @ LAKEVIEW MEM. PARK | 1300 US 130 NORTH BURLINGTON , NJ 08016 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| Reception | 4:30 PM-10:00 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MADELINE JACOBS & JOSH WORRELL | Contact: MADELINE JACOBS & JOSH WORRELL | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / Videographer 1: MLN | Confirmed on 11/28/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| madelinejacobs.e@gmail.com | Bride Cell: 610-564-1873 H: W: Groom: 484-889-7444 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Prep | 1:00 PM-2:30 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| 1st Look Location | 2:45 PM-4:45 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| Reception | 6:00 PM-11:00 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| ANA L. RUIZ-RONCAL & JAMES O'CONNELL | Contact: ANA L. RUIZ-RONCAL & JAMES O'CONNELL | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | LBL / PHOTOGRAPHER 2: S-G / Videographer 1: TRC / Videographer 2: R-C | Confirmed on 10/6/2025 | Emailed to Staff: 10/6/2025 8:54:53 AM | Upload | |||||||||||
| aluciaruiz1003@gmail.com,joconnell45@gmail.com | Bride Cell: 732-589-1374 H: W: Groom: 732-947-0400 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 2:30 PM-3:30 PM @ DOUBLETREE SUITES BY HILTON | 515 FELLOWSHIP RD NORTH MT LAUREL TOWNSHIP, , NJ 08054 | ||||||||||||
| Portraits -No 1st look | 4:00 PM-5:15 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| Ceremony | 6:00 PM-6:30 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| Reception | 6:30 PM-12:00 AM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MARISSA BEEBE & MICHAEL RICCIARDELLI | Contact: MARISSA BEEBE & MICHAEL RICCIARDELLI | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G / Videographer 1: JJK | Confirmed on 11/28/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| marissabeebe2016@comcast.net | Bride Cell: 856-287-2913 H: W: Groom: 609-929-7177 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Home | 1:30 PM-2:45 PM @ GROOM'S HOME | 416 WEST EVESHAM ROAD GLENDORA, NJ 08029 | ||||||||||||
| Bride's Location | 1:30 PM-3:00 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| Reception | 4:30 PM-9:30 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| PENZI HILL & TAL VASSERMAN | Contact: PENZI HILL & TAL VASSERMAN | Status: P | ||||||||||||
| PHOTOGRAPHER 1 | | Confirmed on 11/28/2025 | No Staff Email Sent Yet | Upload | |||||||||||
| taltal1300@gmail.com | Bride Cell: 917-653-7776 H: W: Groom: 252-360-7899 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 1:00 PM-2:15 PM @ HOLLYHEDGE ESTATES | 6987 UPPER YORK ROAD NEW HOPE , PA 18938 | ||||||||||||
| 1st Look Location | 2:30 PM-3:45 PM @ HOLLYHEDGE ESTATES | 6987 UPPER YORK ROAD NEW HOPE , PA 18938 | ||||||||||||
